Skip to main content
Malia M. Cohen
California State Controller
California State Controller's Office Seal
Lompoc Hospital District
Year:
Activity performed by this Special District:
718
For more information visit this employer's website
Last Updated: 12/24/2015

Report: Departments

Department Employees Total Wages Total Retirement & Health Contribution
Communications/PBX 3 $33,262 $5,563
Critical Care Unit 26 $1,203,459 $107,287
Endoscopy 1 $44,354 $7,281
Environmental Services 38 $782,287 $75,436
Foundation 1 $4,331 $0
Health Information Management 22 $859,994 $131,531
Human Resources 6 $264,846 $36,584
Nursing Administration 9 $701,649 $47,100
Pathology 2 $92,598 $11,914
Pharmacy 16 $763,385 $59,464
Physical Therapy 10 $347,640 $39,449
Skilled Nursing 139 $3,958,083 $418,603
Surgery 27 $1,555,270 $170,313
Accounting 6 $538,821 $62,490
Activities 5 $148,663 $31,890
Administration 5 $723,344 $77,439
Cafeteria 4 $88,042 $18,764
Case Management 2 $40,343 $3,477
Dietary 19 $531,873 $71,512
Information Systems 14 $856,589 $88,711
Laboratory 31 $1,305,395 $134,586
Magnetic Resonance Imaging 2 $150,697 $14,237
Maintenance 7 $280,464 $46,582
Mammography 1 $83,318 $11,955
Nuclear Medicine 1 $138,945 $19,023
Purchasing 4 $208,852 $23,721
Respiratory Therapy 17 $783,572 $62,439
Ultrasound 3 $148,449 $15,625
Admitting 27 $495,474 $74,539
Alternate Birthing Center 22 $1,244,136 $117,318
Anesthesiology 1 $44,128 $12,808
Central Service 4 $144,840 $35,250
Computed Tomography 6 $380,938 $59,932
Diagnostic Imaging - Offsite 1 $66,506 $6,291
Dietary - Comprehensive Care Center 24 $396,545 $66,048
Emergency Room 42 $1,611,500 $166,829
Environmental Services - Comprehensive Care Center 18 $306,931 $69,824
Governing Board 5 $0 $0
Laundry & Linen 13 $339,823 $70,953
Maintenance - Comprehensive Care Center 2 $116,800 $8,160
Mammography - Offsite 3 $111,823 $22,460
Medical/Surgical 72 $3,037,971 $309,220
Occupational Therapy - Comprehensive Care Center 2 $158,631 $14,946
Patient Accounting 7 $314,054 $46,801
Physical Therapy - Comprehensive Care Center 2 $71,569 $16,585
Quality Improvement 4 $353,442 $33,352
Radiology 16 $750,927 $65,941
Social Service - Comprehensive Care Center 1 $48,473 $14,646
Administration - Comprehensive Care Center 4 $145,589 $7,819
Community Health Organization 4 $264,177 $26,444
Credit & Collections 3 $72,263 $7,188
Electro cardiology 1 $41,242 $14,152
Electroencephalography 1 $1,459 $0
Health Information Management - Comprehensive Care Center 1 $42,691 $2,213
In service Education - Comprehensive Care Center 2 $134,739 $20,830
Nursing Administration - Comprehensive Care Center 5 $410,920 $60,620
Physician Offices 1 $8,999 $1,270
Plant Operation 1 $111,842 $17,282
Social Service 2 $125,908 $15,683