Skip to main content
Malia M. Cohen
California State Controller
California State Controller's Office Seal
Lompoc Hospital District
Year:
Activity performed by this Special District:
723
For more information visit this employer's website
Last Updated: 12/24/2015

Report: Departments

Department Employees Total Wages Total Retirement & Health Contribution
Communications/PBX 5 $28,221 $5,387
Community Health 3 $174,261 $20,320
Data Processing 1 $37,478 $9,221
Electrocardiology 1 $39,813 $13,749
Endoscopy 1 $46,086 $7,920
Environmental Services 39 $769,931 $66,681
Foundation 1 $5,974 $0
Health Information Management 27 $797,125 $123,104
Human Resources 6 $263,876 $34,257
Nursing Administration 17 $1,070,329 $111,121
Pathology 2 $85,337 $10,406
Pharmacy 15 $721,270 $41,614
Physical Therapy 9 $279,835 $54,943
Plant Operations 1 $114,193 $33,758
Skilled Nursing 131 $3,915,399 $445,761
Surgery 28 $1,639,996 $172,028
Accounting 6 $530,293 $60,119
Activities 5 $148,456 $20,172
Administration 8 $992,580 $121,851
Cafeteria 6 $67,546 $27,479
Case Management 1 $87,511 $16,958
Dietary 19 $544,473 $77,483
Information Systems 8 $586,459 $65,279
Laboratory 30 $1,327,605 $124,748
Magnetic Resonance Imaging 2 $184,426 $22,557
Maintenance 12 $304,064 $52,687
Mammography 2 $156,036 $40,987
Nuclear Medicine 1 $129,490 $39,664
Purchasing 4 $215,502 $24,108
Respiratory Therapy 16 $764,020 $62,182
Social Services 1 $38,918 $12,080
Ultrasound 3 $158,899 $13,615
Admitting 27 $437,490 $72,117
Alternate Birthing Center 20 $1,287,607 $113,955
Anesthesiology 2 $90,727 $26,561
Central Service 4 $133,177 $29,973
Collections 4 $117,825 $12,267
Computed Tomography 6 $460,189 $132,589
Critical Care UnitU 26 $1,286,300 $139,658
Diagnostic Imaging - Offsite 1 $67,207 $7,052
Dietary - Comprehensive Care Center 30 $398,976 $62,796
Emergency Room 40 $1,638,139 $188,094
Environmental Services - Comprehensive Care Center 20 $346,824 $94,309
Governing Board 5 $0 $0
In-service Education 3 $151,635 $26,803
Laundry & Linen 12 $297,911 $57,135
Maintenance - Comprehensive Care Center 3 $156,666 $36,670
Mammography - Offsite 3 $114,794 $30,645
Medical/Surgical 77 $3,070,754 $317,578
Occupational Therapy - Comprehensive Care Center 2 $86,822 $6,780
Patient Accounting 6 $326,100 $43,098
Quality Improvement 4 $360,831 $44,607
Radiology 17 $657,736 $66,729